| Наименование | Цена (руб.) |
| Видеокарты | |
| AGP | |
| Видеокарта 1024Mb AGP Asustek AH4650/DI ATI Radeon HD 4650 DDR2 DVI+HDMI (RTL) | 2663,64 |
| Видеокарта 1024Mb AGP Gigabyte GV-R465D2-1GI ATI HD4650 DDR2 (128bit) HDMI-DVI (RTL) | 2692,06 |
| Видеокарта 1024Mb AGP Sapphire ATI Radeon HD4650 DDR2 (128bit) 2xDVI TV-out (OEM) | 2582,3 |
| Видеокарта 256Mb AGP Sparkle FX5200 DDR (128bit) DVI + TV SP8834-DT (OEM) | 1028,02 |
| Видеокарта 512Mb AGP Asustek AH3450/DI ATI Radeon HD 3450 DDR2 DVI+TV-out LP (RTL) | 1661,1 |
| Видеокарта 512Mb AGP Sapphire ATI Radeon HD3450 DDR2 DVI-I HDMI (OEM) | 1587,6 |
| Видеокарта 512Mb AGP Sapphire ATI Radeon HD3650 DDR2 DUAL DVI-I / TV-out (OEM) | 1787,52 |
| Видеокарта 512Mb AGP Sapphire ATI Radeon HD4650 DDR2 DUAL DVI-I / TV (OEM) | 2344,16 |
| PCI-Express | |
| PCI-Express Asustek | |
| Видеокарта 1024Mb PCI-E Asustek EAH5450 SILENT/DI/1GD2 ATI 5450 DDR2 (64bit) DVI+HDMI (RTL) | 1725,78 |
| Видеокарта 1024Mb PCI-E Asustek EAH5450 SILENT/DI/1GD3 ATI 5450 DDR3 (64bit) DVI+HDMI LP (RTL) | 2072,7 |
| Видеокарта 1024Mb PCI-E Asustek EAH5450/DI/1GD3(LP) ATI 5450 DDR3 (128bit) DVI + HDMI (RTL) | 1887,48 |
| Видеокарта 1024Mb PCI-E Asustek EAH5550/DI/1GD3 ATI 5550 DDR3 (128bit) DVI+HDMI LP (RTL) | 2221,66 |
| Видеокарта 1024Mb PCI-E Asustek EAH5570 SILENT/DI/1GD2 ATI 5570 DDR2 (128bit) DVI+HDMI+DP LP (RTL) | 2321,62 |
| Видеокарта 1024Mb PCI-E Asustek EAH5570/DI/1GD3 ATI 5570 DDR3 (128bit) DVI+HDMI+DP LP (RTL) | 2493,12 |
| Видеокарта 1024Mb PCI-E Asustek EAH5670/DI ATI 5670 DDR5 (128bit) 775/4000 DVI+HDML+DP (RTL) | 3166,38 |
| Видеокарта 1024Mb PCI-E Asustek EAH5750 FML/2DI ATI 5750 DDR5 (128bit) 700/4600 DVI+HDMI+DP (RTL) | 4132,66 |
| Видеокарта 1024Mb PCI-E Asustek EAH5770 CUCORE/G/2DI/1GD5/A ATI 5770 DDR5 (128bit)DVI+HDMI+DP RTL | 4391,38 |
| Видеокарта 1024Mb PCI-E Asustek EAH5830 DirectCu/2DIS/1GD5 ATI 5830 DDR5 (256bit) DVI+HDM+DP (RTL) | 6775,72 |
| Видеокарта 1024Mb PCI-E Asustek EAH5850 DirectCu/2DIS/1GD5 ATI 5850 DDR5 (256bit) DVI+HDM+DP (RTL) | 8405,46 |
| Видеокарта 1024Mb PCI-E Asustek EAH5850/2DIS ATI 5850 DDR5 (256bit) 725/4000 DVI+HDMI+DP (RTL) | 8405,46 |
| Видеокарта 1024Mb PCI-E Asustek EAH5870/2DIS ATI 5870 DDR5 (256bit) 850/4800 DVI+HDMI+DP (RTL) | 12364,66 |
| Видеокарта 1024Mb PCI-E Asustek EAH6850 DC/2DIS/1GD5 ATI 6850 DDR5 (256bit) DVI+HDMI+DP (RTL) | 6825,7 |
| Видеокарта 1024Mb PCI-E Asustek EAH6870/2DI2S/1GD5 EAH6870 DDR5 (256bit) DVI+HDMI+DP (RTL) | 9321,76 |
| Видеокарта 1024Mb PCI-E Asustek ENGT220/DI/1GD2(LP)/V2 GF220 DDR2 (128bit) DVI + HDTV (RTL) | 2024,68 |
| Видеокарта 1024Mb PCI-E Asustek ENGT220/DI/1GD3/V2 GF220 DDR3 (128bit) DVI + HDMI LP (RTL) | 2395,12 |
| Видеокарта 1024Mb PCI-E Asustek ENGT240/DI/1GD3 GF240 DDR3 (128bit) DVI + HDTV (RTL) | 2596,02 |
| Видеокарта 1024Mb PCI-E Asustek ENGT240/DI/1GD5 GF240 DDR5 (128bit) DVI + HDMI (RTL) | 3016,44 |
| Видеокарта 1024Mb PCI-E Asustek ENGT240/DI/1GD5/WW GF240 DDR5 (128bit) DVI + HDMI (RTL) | 3026,24 |
| Видеокарта 1024Mb PCI-E Asustek ENGT430/DI/1GD3/LP GT430 DDR3 (128bit) DVI + HDMI+CRT (RTL) | 2529,38 |
| Видеокарта 1024Mb PCI-E Asustek ENGTS450 DC OC/DI/1GD5 GTS450 DDR5 (128bit) DualDVI+HDMI (RTL) | 4434,5 |
| Видеокарта 1024Mb PCI-E Asustek ENGTX285/2DI/1GD3 GTX285 DDR3 (512bit) DVI + HDTV (RTL) | 7325,5 |
| Видеокарта 1024Mb PCI-E Asustek ENGTX460 DirectCU/2DI/1GD5 GTX460 DDR5 (256bit) DVI+miniHDMI (RTL) | 6355,3 |
| Видеокарта 1280Mb PCI-E Asustek ENGTX470/2DI/1280MD5 GTX470 DDR5 (320bit) D-DVI+mini HDMI (RTL) | 8830,78 |
| Видеокарта 1536Mb PCI-E Asustek ENGTX580/2DI/1536MD5 GTX580 DDR5 (384bit) D-DVI+mini HDMI (RTL) | 19948,88 |
| Видеокарта 2048Mb PCI-E Asustek EAH5970/G/2DIS/2GD5/A EAH5970 DDR5 (256bit) DVI+HDMI+DP (RTL) | 17591 |
| Видеокарта 2048Mb PCI-E Asustek EAH6950/2DI2S/2GD5 EAH6950 DDR5 (256bit) DVI+HDMI+mDP (RTL) | 12102,02 |
| Видеокарта 2048Mb PCI-E Asustek EAH6970/2DI2S/2GD5 EAH6970 DDR5 (256bit) DVI+HDMI+mDP (RTL) | 15830,92 |
| Видеокарта 512Mb PCI-E Asustek EAH4350 SILENT/DI ATI 4350 DDR2 (64bit) DVI + TV (RTL) | 1187,76 |
| Видеокарта 512Mb PCI-E Asustek EAH4670/DI ATI 4670 DDR3 (128bit) DVI + HDMI (RTL) | 2254,98 |
| Видеокарта 512Mb PCI-E Asustek EAH5450 SILENT/DI/512MD2/LP ATI 5450 DDR2 (64bit) DVI+HDMI (RTL) | 1250,48 |
| Видеокарта 512Mb PCI-E Asustek EAH5670/DI/512MD5 ATI 5670 DDR5 (128bit) 775/4000 DVI+HDML+DP (RTL) | 2713,62 |
| Видеокарта 512Mb PCI-E Asustek EN210 SILENT/DI/512MD2 GF210 DDR2 (64bit) DVI+HDTV LP (RTL) | 1254,4 |
| Видеокарта 512Mb PCI-E Asustek EN210/DI/512MD2 GF210 DDR2 (64bit) DVI+HDTV LP (RTL) | 1243,62 |
| Видеокарта 512Mb PCI-E Asustek ENGT220/DI /A GF220 DDR3 (128bit) DVI + HDTV (RTL) | 2043,3 |
| Видеокарта 512Mb PCI-E Asustek ENGT240/DI GF240 DDR3 (128bit) DVI + HDTV (RTL) | 2312,8 |
| Видеокарта 512Mb PCI-E Asustek ENGT240/DI GF240 DDR5 (128bit) DVI + HDTV (RTL) | 2770,46 |
| Видеокарта 896Mb PCI-E Asustek ENGTX275/2DI GTX275 DDR3 (448bit) HDTV+DVI RTL | 6519,94 |
| PCI-Express MSI | |
| Видеокарта 1024Mb PCI-E MSI N220GT-MD1GD3/LP GT220 DDR3 (128bit) HDMI+DVI (OEM) | 2250,08 |
| Видеокарта 1024Mb PCI-E MSI N220GT-MD1GD3/LP GT220 DDR3 (128bit) HDMI+DVI (RTL) | 2291,24 |
| Видеокарта 1024Mb PCI-E MSI N240GT-MD1G/D3 GT240 DDR3 (128bit) 550/1340 HDMI+DVI+CRT (RTL) | 2554,86 |
| Видеокарта 1024Mb PCI-E MSI N240GT-MD1G/D5 GT240 DDR5 (128bit) 550/1340 HDMI+DVI+CRT (RTL) | 2928,24 |
| Видеокарта 1024Mb PCI-E MSI N250GTS-MD1G GT250 DDR3 (256bit) HDTV+DVI (OEM) | 3372,18 |
| Видеокарта 1024Mb PCI-E MSI N430GT-MD1GD3-OC/LP GTX430 DDR3 (128bit) DVI+HDMI+SRT (RTL) | 2562,7 |
| Видеокарта 1024Mb PCI-E MSI N450GTS-M2D1GD5/OC GTS450 DDR5 (128bit) DualDVI mHDMI (RTL) | 3892,56 |
| Видеокарта 1024Mb PCI-E MSI N450GTS Cyclone 1GD5/OC GTS450 DDR5 (128bit) DualDVI mHDMI (RTL) | 4198,32 |
| Видеокарта 1024Mb PCI-E MSI N460GTX-M2D1GD5/OC GTX460 DDR5 (256bit) DualDVI+miniHDMI+SRT (RTL) | 6331,78 |
| Видеокарта 1024Mb PCI-E MSI N460GTX CYCLONE 1GD5/OC GTX460 DDR5 (256bit) DualDVI+miniHDMI+SLI (RTL | 6633,62 |
| Видеокарта 1024Mb PCI-E MSI R5450-MD1GH/D2 R5450 DDR2 (64bit) DVI+HDMI (RTL) | 1806,14 |
| Видеокарта 1024Mb PCI-E MSI R5670-PMD1G R5670 DDR5 (128bit) HDMI+DVI+DP (RTL) | 2904,72 |
| Видеокарта 1024Mb PCI-E MSI R5750-MD1G R5750 DDR5 (128bit) DVI+HDMI (RTL) | 3819,06 |
| Видеокарта 1024Mb PCI-E MSI R5770-PMD1G R5770 DDR5 (128bit) HDMI+DVI +DP (RTL) | 4533,48 |
| Видеокарта 1024Mb PCI-E MSI R5830 Twin Frozr II HD5830 DDR5 (256bit) DVI+HDMI+DP (RTL) | 6590,5 |
| Видеокарта 1024Mb PCI-E MSI R5850 Twin Frozr II HD5850 DDR5 (256bit) DVI+HDMI+DP (RTL) | 7841,96 |
| Видеокарта 1024Mb PCI-E MSI R5870 Twin Frozr II HD5870 DDR5 (256bit) DVI+HDMI+DP (RTL) | 9290,4 |
| Видеокарта 1024Mb PCI-E MSI R6850-PM2D1GD5/OC HD6850 DDR5 (256bit) DVI+HDMI+DP (RTL) | 6764,94 |
| Видеокарта 1024Mb PCI-E MSI VN240GT-MD1G/D3 GT240 DDR3 (128bit) HDMI+DVI+CRT (RTL) | 2627,38 |
| Видеокарта 1024Mb PCI-E MSI VR5550-MD1G R5550 DDR2 (128bit) HDMI+DVI+CRT (RTL) | 2026,64 |
| Видеокарта 1024Mb PCI-E MSI VR5570-MD1G R5570 DDR2 (128bit) HDMI+DVI (RTL) | 2043,3 |
| Видеокарта 1280Mb PCI-E MSI N470GTX-M2D12 GF470GTX DDR5 (320bit) D-DVI+mini HDMI (RTL) | 8811,18 |
| Видеокарта 1536Mb PCI-E MSI N480GTX M2D15 GF480GTX DDR5 (384bit) D-DVI+mini HDMI (RTL) | 15439,9 |
| Видеокарта 512Mb PCI-E MSI N210-M512D3/LP GT210 DDR3 DVI CRT(OEM) | 1210,3 |
| Видеокарта 512Mb PCI-E MSI N210-MD512 GT210 DDR2 (64bit) DVI HDMI (OEM) | 1189,72 |
| Видеокарта 512Mb PCI-E MSI N220GT-MD512D3/LP GT220 DDR3 (128bit) HDMI+DVI (RTL) | 1888,46 |
| Видеокарта 512Mb PCI-E MSI N240GT-MD512-OC/D5 GT240 DDR5 (128bit) HDTV+DVI (RTL) | 2546,04 |
| Видеокарта 512Mb PCI-E MSI N240GT-MD512D3/LP GT240 DDR3 (128bit) HDTV+DVI (OEM) | 2255,96 |
| Видеокарта 512Mb PCI-E MSI N250GTS-MD512 GT250 DDR3 (256bit) HDTV+DVI (RTL) | 3068,38 |
| Видеокарта 512Mb PCI-E MSI R4350-MD512H R4350 DDR2 (64bit) DVI+HDMI (OEM) | 1083,88 |
| Видеокарта 512Mb PCI-E MSI R4350-MD512H R4350 DDR2 (64bit) DVI+HDMI (RTL) | 1107,4 |
| Видеокарта 512Mb PCI-E MSI R5450-MD512H R5450 DDR2 (64bit) DVI+HDMI (RTL) | 1421,98 |
| Видеокарта 768Mb PCI-E MSI N460GTX CYCLONE 768D5/OC GTX460 DDR5 (192bit) DualDVI+miniHDMI (RTL) | 5318,46 |
| Видеокарта 896Mb PCI-E MSI N260GTX-2D896 Economic GF260GTX DDR3 (448bit) DualDVI+SLI (RTL) | 5743,78 |
| PCI-Express Gigabyte | |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N220D2-1Gi GF220 DDR2 (128bit) 625/800 HDMI DVI (RTL) | 2145,22 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N220OC-1Gi GF220 DDR3 (128bit) HDMI DVI (RTL) | 2296,14 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N240D3-1Gi GF240 DDR3 (128bit) 600/1600 HDMI DVI CRT (RTL) | 2868,46 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N240OC-1Gi GF240 DDR5 (128bit) 600/3400 HDMI DVI CRT (RTL) | 3063,48 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N430OC-1GL GTS430 DDR3 (128bit) DVI+HDMI (RTL) | 2520,56 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N450-1GI GTS450 DDR5 (128bit) DualDVI+miniHDMI (RTL) | 4050,34 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N450OC-1GI GTS450 DDR5 (128bit) DualDVI+miniHDMI (RTL) | 4440,38 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N460OC-1GI GTX460 DDR5 (256bit) DualDVI+miniHDMI (RTL) | 6262,2 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-N460OC2-1GI GTX460 DDR5 (256bit) DualDVI+miniHDMI (RTL) | 6541,5 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R455OC-1GI HD4550 DDR3 (64bit) DVI+ TV HDMI (RTL) | 1637,58 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R465OC-1GI ATI R4650 DDR2 (128bit)HDMI DVI (RTL) | 1831,62 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R545SC-1GI R5450 DDR3 (64bit) 650/1600 HDMI+2DVI-I+CRT (RTL) | 1959,02 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R557D5-1GI R5570 DDR5 (128bit) 650/4000 HDMI+DVI+CRT (RTL) | 2502,92 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R557OC-1GI R5570 DDR3 (128bit) 670/1600 HDMI+2DVI-I+CRT (RTL) | 2235,38 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R567OC-1GI R5670 DDR5 (128bit) 785/4000 HDMI+2DVI-I+DP (RTL) | 3227,14 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R567ZL-1GI ATI Radeon HD5670 DDR5 (128bit) 2*DVI+HDM (RTL) | 3125,22 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R575OC-1GI R5750 DDR5 (128bit) HDMI+DVI (RTL) | 4076,8 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R577SO-1GD ATI Radeon HD5770 DDR5 (128bit) 2xDVI+HDM (RTL) | 5186,16 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R577UD-1GD ATI Radeon HD5770 DDR5 (128bit) 2xDVI+HDM (RTL) | 4546,22 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R583UD-1GD ATI Radeon 5830 DDR5 (256bit) DualDVI+HDM+DP (RTL) | 6746,32 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R585OC-1GD ATI Radeon HD5850 DualDVI+HDMI+DP (RTL) | 7689,08 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R587OC-1GD ATI Radeon HD5870 DDR5 (256bit) DualDVI+HDMI (RTL) | 10095,96 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R587SO -1GD ATI Radeon HD5870 DDR5 (256bit) DualDVI+HDMI (RTL) | 13155,52 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R685D5-1GD ATI Radeon 6850 DDR5 (256bit) 2xDVI+HDMI+DP (RTL) | 6811 |
| Видеокарта 1024Mb PCI-Exp Gigabyte GV-R687D5-1GD-B ATI Radeon 6870 DDR5 (256bit) 2xDVI+HDM+mDP (RTL) | 9017,96 |
| Видеокарта 1280Mb PCI-Exp Gigabyte GV-N470OC-13I ATI GTX470 DDR5 (320bit) miniHDMI DVI (RTL) | 8742,58 |
| Видеокарта 1280Mb PCI-Exp Gigabyte GV-N570D5-13I-B GTX570 DDR5 (320bit) D-DVI+mini HDMI (RTL) | 13817,02 |
| Видеокарта 1536Mb PCI-Exp Gigabyte GV-N480D5-15I-B GTX480 DDR5 (384bit) D-DVI+mini HDMI (RTL) | 14292,32 |
| Видеокарта 1536Mb PCI-Exp Gigabyte GV-N480UD-15I GTX480 DDR5 (384bit) D-DVI+mini HDMI (RTL) | 14442,26 |
| Видеокарта 2048Mb PCI-Exp Gigabyte GV-R597D5-2GD-B ATI HD5970 DDR5 (512bit) 725/4000 2DVI+HDMI (RTL) | 17546,9 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-N210OC-512i GF210 DDR2 (64bit) HDMI DVI (RTL) | 1235,78 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-N220OC-512i GF220 DDR3 (128bit) HDMI DVI (RTL) | 2120,72 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-N240D5-512i GF240 DDR5 (128bit) 550/3400 HDMI DVI (RTL) | 2477,44 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-N98TOC-512I GF 9800GT DDR3 (256bit) HDMI+DVI (RTL) | 3410,4 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-R435OC-512I HD4350 DDR2 (64bit) DVI+ HDMI (RTL) | 1142,68 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-R455D3-512I HD4550 DDR3 (64bit) HDMI DVI(RTL) | 1384,74 |
| Видеокарта 512Mb PCI-Exp Gigabyte GV-R545OC-512I R5450 DDR3 (64bit) 650/1600 HDMI+2DVI-I+CRT (RTL) | 1346,52 |
| Видеокарта 768Mb PCI-Exp Gigabyte GV-N460OC-768I GTX460 DDR5 (192bit) DualDVI+miniHDMI+SLI (RTL) | 5598,74 |
| PCI-Express Palit | |
| Видеокарта 1024Mb PCI-Exp Palit GeForce 9500GT DDR2 (128bit) DVI + CRT (OEM) | 1645,42 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT220 DDR2 (128bit) DVI+VGA (OEM) | 1765,96 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT220 DDR3 (128bit) 790/635 DVI+HDMI+CRT (OEM) | 1979,6 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT240 DDR2 (128bit) DVI+CRT (OEM) | 2133,46 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT240 DDR3 (128bit) DVI+HDMI (OEM) | 2232,44 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT240 DDR5 (128bit) 550/3400 DVI+HDMI+CRT (RTL) | 2833,18 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT240 Green DDR3 (128bit) DVI+HDMI (OEM) | 2222,64 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT430 DDR3 (128bit) DVI+HDMI (OEM) | 2161,88 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GT430 DDR3 (64bit) (TC) DVI+HDMI+CRT (OEM) | 1995,28 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GTS450 DDR5 (128bit) HDMI+DVI+ TV (OEM) | 3666,18 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GTS450 DDR5 (128bit) HDMI+DVI+ TV (RTL) | 3705,38 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GTS450 DDR5 (128bit) HDMI+DVI+ TV Sonic (RTL) | 3961,16 |
| Видеокарта 1024Mb PCI-Exp Palit GeForce GTX460 DDR5 (256bit) DVI+HDMI Sonic (RTL) | 5832,96 |
| Видеокарта 1280Mb PCI-Exp Palit GeForce GTX470 DDR5 (320bit) DVI+HDMI+D-Link+DP (RTL) | 8340,78 |
| Видеокарта 1280Mb PCI-Exp Palit GeForce GTX570 DDR5 (320bit) DVI+miniHDMI+D-Link (RTL) | 12812,52 |
| Видеокарта 1536Mb PCI-Exp Palit GeForce GTX480 DDR5 (384bit) DVI+miniHDMI+D-Link (RTL) | 13308,4 |
| Видеокарта 1536Mb PCI-Exp Palit GeForce GTX580 DDR5 (384bit) DVI+miniHDMI+D-Link (RTL) | 18478,88 |
| Видеокарта 2048Mb PCI-Exp Palit GeForce GTX460 DDR5 (256bit) DVI+HDMI Sonic (RTL) | 7296,1 |
| Видеокарта 512Mb PCI-Exp Palit GeForce 9500GT DDR2 (128bit) DVI +CRT (OEM) | 1348,48 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GF210 DDR2 (64bit) DVI+HDMI+CRT (OEM) | 1144,64 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GT220 DDR2 (128bit) DVI+CRT (OEM) | 1471,96 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GT240 DDR3 (128bit) DVI+HDMI+CRT (OEM) | 2036,44 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GT240 DDR5 (128bit) 550/3400 DVI+HDMI+CRT (RTL) | 2235,38 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GT240 DDR5 (128bit) DVI+HDMI (OEM) | 2128,56 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GTS250 DDR3 (256bit) HDMI DVI (OEM) | 3615,22 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GTS250 E-GREEN DDR3 (256bit) HDMI+DVI+TV (OEM) | 3038,98 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GTS450 DDR5 (128bit) HDMI+DVI+ TV (OEM) | 3149,72 |
| Видеокарта 512Mb PCI-Exp Palit GeForce GTS450 DDR5 (128bit) HDMI+DVI+ TV (RTL) | 3220,28 |
| Видеокарта 768Mb PCI-Exp Palit GeForce GTX460 DDR5 (192bit) DVI+HDMI (OEM) | 5030,34 |
| Видеокарта 768Mb PCI-Exp Palit GeForce GTX460 DDR5 (192bit) DVI+HDMI (RTL) | 5191,06 |
| PCI-Express Sapphire | |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 4350 HM W/512 DDR2 (64bit) VRAM VGA DVI + TV-out (OEM | 1144,64 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 4550 DDR3 (64bit) HM W/512 HDMI DVI (OEM) | 1421,98 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 4650 DDR2 (128bit) DVI + HDMI (OEM) | 1615,04 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 4670 DDR3 (128bit) HDMI+DVI + TV-out (OEM) | 2493,12 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5450 DDR2 (64bit) HDMI DVI VGA (OEM) | 1567,02 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5450 DDR3 (64bit) HDMI DVI VGA (OEM) | 1726,76 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5550 DDR2 HDMI DVI VGA (OEM) | 2009,98 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5550 DDR3 HDMI DVI VGA (OEM) | 2514,68 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5570 DDR3 HDMI DVI VGA (OEM) | 2268,7 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5670 DDR5 (128bit) DVI+HDMI+DP (RTL) | 3123,26 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5750 DDR5 (128bit) 2xDVI+HDMI+DP (RTL) | 3761,24 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5750 DDR5 (128bit) DVI+HDMI+DP (OEM) | 3849,44 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5770 DDR5 (128bit) 2xDVI+HDMI+DP+Crossfire (RTL) | 4267,9 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5770 VAPOR-X DDR5 (128bit) 2xDVI+HDMI+DP (RTL) | 4998,98 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5850 DDR5 (256bit) 2xDVI+HDMI+DP (RTL) | 8492,68 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 5870 DDR5 (256bit) 2xDVI+HDMI+DP+Crossfire (RTL) | 11486,58 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 6850 DDR5 (256bit) 2xDVI+HDMI+DP (RTL) | 6743,38 |
| Видеокарта 1024Mb PCI-Exp Sapphire ATI Radeon 6870 DDR5 (256bit) 2xDVI+HDMI+DP (RTL) | 8584,8 |
| Видеокарта 2048Mb PCI-Exp Sapphire ATI Radeon 6950 DDR5 (256bit) 2xDVI+HDMI+mDP (RTL) | 11850,16 |
| Видеокарта 2048Mb PCI-Exp Sapphire ATI Radeon 6970 DDR5 (256bit) 2xDVI+HDMI+DP (RTL) | 15283,1 |
| Видеокарта 512Mb PCI-Exp Sapphire ATI Radeon 4350 DDR2 (64bit) HDMI DVI + TV-out (OEM) | 1134,84 |
| Видеокарта 512Mb PCI-Exp Sapphire ATI Radeon 4550 DDR3 (64bit) HDMI DVI (OEM) | 1379,84 |
| Видеокарта 512Mb PCI-Exp Sapphire ATI Radeon 5450 DDR2 (64bit) HDMI DVI (OEM) | 1263,22 |
| Видеокарта 512Mb PCI-Exp Sapphire ATI Radeon 5450 DDR3 (64bit) DVI+TV+ DP (OEM) | 1348,48 |
| Видеокарта 512Mb PCI-Exp Sapphire ATI Radeon 5670 DDR5 (128bit) DVI+HDMI (RTL) | 2518,6 |
| PCI-Express Leadtek | |
| Видеокарта 512Mb Leadtek Quadro FX 580 PCI-Exp DDR3 (128bit) DVI+2*Display port (OEM) | 6333,74 |
| PCI-Express Разное | |
| Видеокарта 512Mb PNY Quadro FX 580 VCQFX580-PCIE-PB PCI-Exp DDR3 (128bit) DVI+2*Display port (RTL | 7043,26 |
| Видеокарта 768Mb PCI-E PNY Quadro FX 1800 VCQFX1800-PCIE-PB GDDR3 (128bit) ,DVI, 2xdisplayPort (RTL | 20792,66 |